GO WHERE YOU WANNA GO
The Force eCity optimum bike for urban dwellers to those on the move.
The eCity utilizes an alloy frame and 20 inch alloy wheels to help offset the extra weight provided from the motor system.
The eCity comes equipped with a 250 watt rear hub motor, a 36 volt battery, and can go up to 25 miles before needing to charge. With dual assistance you have the option to use pedal assist or throttle all on one setting.
The eCity takes only 4 hours to charge it Greenway Lithium-Ion battery. With its LCD display, you will be able to gauge battery life, motor output, assistance level, speed, trip and total distance as well as trip time. Whether you are a commuter, or causal rider this bike may be your perfect match. Great for apartment living, RV and boats or just casually riding around town. Feel the power of Force.
- MOTOR/BATTERY: 250W Rear Hub Motor, 36-volt battery and 25 mile max range
- FRAME/FORK: Alloy 20" Folding frame with ridged disc brake fork
- Charge time: 4 Hours
- 25 Mile Range
- Power shut-off brake levers
- EXTRAS: Bell, Front and Rear Fenders, Rear Rack, Braking/Motor Shut-off feature
Specs
Frame: | 20" alloy, folding, BC 1.37"x24t |
Fork/Suspension: | 20" Steel |
Wheelset: | Alloy, single wall, 20", MSW, 36h, freewheel |
Tires: | 20x1.75" |
Shifters/Brake Levers: | Shimano 7s, power shut-off brake levers |
Front Derailleur: | N/A |
Rear Derailleur: | Shimano Tourney 7s FT35 |
Crankset: | 48t, 170mm |
Bottom Bracket: | Square taper, cartridge, 68x122.5mm |
Cassette/Freewheel: | Shimano 7s, 14-28t |
Chain: | KMC 7s |
Pedals: | Platform, 9/16" |
Handlebar: | Alloy 580mm |
Stem: | Alloy, folding |
Headset: | 28.6x44x30 |
Grips/Tape: | Black, rubber |
Brakeset: | Mechanical Disc brake w/ 160mm rotor |
Saddle: | Black |
Seat Post/Clamp: | Alloy, black |
Extras Included: | Bell, Fenders |
Manufacturers Warranty: | Frame: Lifetime, Parts & Components: 1 year |
Top Speed: | 15 MPH |
Drive Mode: | 5 levels, Throttle and Pedalec |
Display Accessories: | LCD |
Readouts: | Battery level, motor output, assistance level, speed, trip and total distance, trip time |
Display Type: | LCD |
Estimated Max Range: | 25 Miles |
Estimated Min Range: | 20 Miles |
Charge time: | 4 Hours |
Battery Chemistry: | Lithium-ion |
Battery Watt Hours: | 280Wh |
Battery Amps: | 7.8Ah |
Battery Voltage: | 36V |
Battery Brand: | Greenway |
Motor Torque: | 15 N.m |
Motor Peak Output: | 300 W |
Motor Nominal Output: | 250W |
Motor Type: | Rear hub |
Motor Brand: | MXUS |
Geometry
Bike Size: | 20" |
Frame Size: | 12" |
Wheel Size: | 20" |
Seat Tube Length: | 315 |
Horizontal Top Tube Length: | 635.8 |
Seat Angle: | 73.5° |
Head Angle: | 73.5° |
Head Tube Length: | 110 |
BB Drop: | 40 |
Chainstay Length: | 399.9 |
Fork Offset: | 30 |
Trail: | -- |
Wheelbase Length: | 1036 |
Stand Over: | 603 |
Reach: | 489 |
Stack: | 358 |
Fork Length: | 314 |
Weight | 44 lbs |
All measurements are provided in millimeters (mm) unless indicated otherwise