The Beyond mentality taken to the extreme. Huge 2.8-inch wide tubeless tires and 27.5-inch diameter wheels help the Beyond+ navigate roads and tracks that are barely there. With mountain bike-style manners, it’s a blast to ride unloaded, yet stable when laden with bikepacking bags or racks. Backed by Sram’s top-flight 12-speed SX Eagle groupset, this provides an enormous 11 - 50 T cassette, while twin-piston Level hydraulic brakes are capable of stopping the bike in an instant. With dropper post routing and suspension corrected geometry, both can be added later if needed.
- Double butted suspension corrected crmo frame with rack and fender mounts and BSA bottom bracket.
- Toptube bag direct mounts, triple cage mounts on both seatstays, underneath and on top of the downtube, double cage mounts on the seattube.
- Stealth dropper post routing.
- Suspension corrected Bombtrack BPS crmo steel fork with fender, rack and triple cage mounts.
- Sram SX Eagle 12-speed drivetrain with 11 – 50 T cassette and 30 T direct mount chainring.
- Hydraulic Sram Level 2 piston brakes.
- Bombtrack GRAD Boost disc brake hubs with 15 and 12 mm through axles.
- Tubeless ready WTB ST i35 rims with tubeless ready WTB Ranger Tough / Fast rolling 2.8” tires.
SPECIFICATION
Sizes: | S-41, M-46, L-51, XL-56 |
Wheel Size: | 27.5" |
Frame: | 4130 double butted crmo, TA, rack/fender mounts, boost spacing, stealth dropper ready, 73 mm BSA BB shell |
Fork/Suspension: | BOMBTRACK BPS 4130 crmo, double butted blades, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Wheelset: | WTB ST i35 double wall, TCS 2.0, 32h |
Tires: | WTB RANGER TCS TOUGH / FAST ROLLING 27.5'' x 2.8'', tubeless ready |
Shifters/Brake Levers: | SRAM SX-EAGLE 12-speed trigger shifter, SRAM LEVEL hydraulic |
Front Derailleur: | - |
Rear Derailleur: | SRAM SX EAGLE, clutch, long cage |
Crankset: | TRUVATIV STYLO 6K aluminium crank, Boost DUB |
Bottom Bracket: | SRAM DUB BSA 73 mm |
Cassette/Freewheel: | SRAM PG-1210 EAGLE 12-speed cassette, 11 - 50 T |
Chain: | SRAM NX EAGLE chain, 1/2'' x 11/128'', 118L |
Pedals: | - |
Handlebar: | BOMBTRACK TRAIL flat bar, 31.8 mm, 9 degree backsweep, 4 degree upsweep, 7 mm rise |
Stem: | BOMBTRACK TRAMP forged aluminium stem, 3 degree |
Headset: | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
Grips/Tape: | BOMBTRACK SCROLL grips |
Brakeset: | SRAM LEVEL hydraulic disc brakes with 180 mm F / 160 mm R rotors |
Saddle: | BOMBTRACK ORIGIN saddle |
Seat post/Clamp: | BOMBTRACK YEW aluminium seatpost, 30.9 mm x 400 mm, BOMBTRACK ORIGIN forged aluminium seat clamp, 34.9 mm |
Extras Included: | - |
Weight: | 31.7 lbs. |
Weight Limit: | 365 lbs. |
Manufacturers Warranty: | Limited Lifetime on Frame |
GEOMETRY
Bike Sizes | S | M | L | XL |
Wheel Size | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
ST - Seat Tube Length | 406 | 457 | 508 | 559 |
TT - Horizontal TT length | 571 | 596 | 620 | 648 |
ST° - Seat Angle | 72.8° | 72.8° | 72.8° | 72.8° |
HT° - Head Angle | 69.3° | 69.3° | 69.3° | 69.3° |
HT - Head Tube Length | 100 | 110 | 125 | 135 |
BB - BB Drop | 76 | 76 | 76 | 76 |
CS - Chainstay Length | 450 | 450 | 450 | 450 |
FO - Fork Offset | 50 | 50 | 50 | 50 |
TR - Trail | 83 | 83 | 83 | 83 |
WB - Wheelbase Length | 1104 | 1127 | 1152 | 1181 |
SO - Standover (center tt - ground) | 742 | 769 | 800 | 828 |
RH - Reach | 403 | 423 | 443 | 468 |
SK - Stack | 615 | 624 | 638 | 647 |
FL - Fork Length | 483 | 483 | 483 | 483 |
VIDEO