HOOK EXT C - 27.5" GRAVEL BIKE
B01125080121
Regular price $3,499.99 Save $-3,499.99/
Shipping calculated at checkout.
Our carbon fiber Hook EXT C gets a new frame and fork. Along with tweaks to the geometry, we’ve added our full-carbon EXT V2 fork with triple cage mounts. Also coming with an updated build-kit, Sram now provides the bike’s XD cassette to impart a huge 10 - 42 T gear range. Taking care of the hoops, our friends at Hunt sent over the tubeless-ready Adventure Sport 27.5-inch wheelset. Finished with great-looking tan-wall WTB Venture tires, this agile adventure bike is the perfect companion for technical backcountry raids.
- Full carbon frame with tapered head tube, through axles, fender mounts, stealth dropper post routing and T47 bottom bracket.
- New Carbon frame design for more chain ring clearance.
- Full carbon tapered fork with internal light cable routing, through axles and triple cage mounts.
- Now with SRAM XG-1150 10 – 42 T cassette for wider 1x gear range.
- Bombtrack Lyer 30 mm alloy crank with 38 T direct mount chainring.
- Hydraulic Sram Rival 1 x 11 groupset and brakes.
- Tubeless ready Hunt Adventure Sport 27.5’’ wheelset with tubeless ready WTB Venture 27.5’’ x 2.0’’ tires.
- KMC X11 EPT Anti Rust chain.
- Toptube bag direct mounts, triple cage mount on downtube and seattube for optimized bottle position, bottle cage mounts underneath the down tube and rear rack mounts.
SPECIFICATION
Sizes: | XS-49, S-52, M-54, L-56, XL-58 |
Wheel Size: | 27.5" |
Frame: | TORAY T700/T800 Hi-Mod carbon, TA, rack/fender mounts,68 mm T47 BB shell |
Fork/Suspension: | full carbon, TA, 1.1/2'' - 1.1/8'', fender / triple cage mounts, internal hub dynamo cable routing |
Wheelset: | HUNT ADVENTURE SPORT double wall asymmetric rim, TLC, i25, 28h |
Tires: | WTB VENTURE TCS LIGHT 27.5'' x 2.0'', tubeless ready |
Shifters/Brake Levers: | SRAM RIVAL 1 double tap 1 x 11, SRAM RIVAL 1 double tap hydraulic levers |
Front Derailleur: | - |
Rear Derailleur: | SRAM RIVAL 1, clutch, long cage |
Crankset: | BOMBTRACK LYER forged aluminium crank, direct mount interface (SRAM compatible), 30 mm spindle |
Bottom Bracket: | BOMBTRACK T47 external sealed BB for 30 mm spindle |
Cassette/Freewheel: | SRAM XG-1150 11-speed cassette, 10 - 42 T |
Chain: | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Pedals: | - |
Handlebar: | BOMBTRACK CX-10 drop bar, 31.8 mm, 10 degree flare |
Stem: | BOMBTRACK ROAM forged aluminium stem, -7 degree |
Headset: | Sealed integrated aheadset, 1.1/2'' - 1.1/8'' |
Grips/Tape: | BOMBTRACK ESCAPE bar tape |
Brakeset: | SRAM RIVAL flat mount hydraulic disc brakes with 160 rotors |
Saddle: | BOMBTRACK COMP saddle |
Seat post/Clamp: | BOMBTRACK YEW aluminium seatpost, 27.2 mm x 300 mm, BOMBTRACK PRIME forged aluminium seat clamp, 31.8 mm |
Extras Included: | - |
Weight: | 20.7 lbs. |
Weight Limit: | 255 lbs. |
Manufacturers Warranty: | Limited Lifetime on Frame |
GEOMETRY
Bike Sizes | XS | S | M | L | XL |
Wheel Size | 27.5'' | 27.5'' | 27.5'' | 27.5'' | 27.5'' |
ST - Seat Tube Length | 490 | 520 | 540 | 560 | 580 |
TT - Horizontal TT length | 520 | 535 | 550 | 565 | 580 |
ST° - Seat Angle | 74.5° | 74.0° | 73.0° | 73.0° | 73.0° |
HT° - Head Angle | 70.5° | 71.0° | 71.5° | 72.0° | 72.0° |
HT - Head Tube Length | 120 | 140 | 150 | 170 | 190 |
BB - BB Drop | 67 | 67 | 67 | 67 | 67 |
CS - Chainstay Length | 435 | 435 | 435 | 435 | 435 |
FO - Fork Offset | 48 | 48 | 48 | 48 | 48 |
TR - Trail | 71 | 67 | 64 | 61 | 61 |
WB - Wheelbase Length | 1018 | 1025 | 1025 | 1035 | 1050 |
SO - Standover (center tt - ground) | 759 | 783 | 798 | 818 | 837 |
RH - Reach | 371 | 375 | 376 | 384 | 394 |
SK - Stack | 537 | 558 | 568 | 591 | 610 |
FL - Fork Length | 398 | 398 | 398 | 398 | 398 |
VIDEO