BEYOND+ ADV - 29" ADVENTURE TOURING BIKE
B01125160121
Regular price $2,899.99 Save $-2,899.99/
Shipping calculated at checkout.
For long-distance off-road adventures. The Beyond+ ADV mixes massive 29-inch tires, free-spinning gearing, and multiple riding positions courtesy of a backswept Jones H-bar. Rumbling inexorably over any terrain, its low-profile geometry creates standover for technical riding while also improving handling when ridden loaded. Based around a double-butted steel frame, our tapered BPC carbon fork cuts weight while boosting comfort and control. Sporting fixings for every imaginable carry-configuration, a Sram GX Eagle 2.0 drivetrain with a huge 10 - 52 T cassette and Magura Trail Sport brakes round-out an indestructible build.
- Double butted suspension corrected crmo frame with rack and fender mounts and BSA bottom bracket.
- Toptube bag direct mounts, triple cage mounts on both seatstays, underneath and on top of the downtube.
- Stealth dropper post routing.
- Bombtrack BPC full carbon fork with triple cage mounts on both legs.
- Sram GX Eagle 12-speed drivetrain with 10 – 52 T cassette, Descendant Boost crank, Sram Dub bottom bracket and 30 T direct mount chainring.
- Magura Trail Sport hydraulic disc brake with four front pistons and two at the rear for maximum power and control.
- Tubeless ready WTB ST i45 front rim, WTB ST i40 rear rim with tubeless ready WTB Ranger, Tough / Fast rolling 3.0” tires.
SPECIFICATION
Sizes: | S-41, M-46, L-51, XL-56 |
Wheel Size: | 29" |
Frame: | 4130 double butted crmo, TA, rack/fender mounts, boost spacing, stealth dropper ready, 73 mm BSA BB shell |
Fork/Suspension: | BOMBTRACK BPC full carbon, TA, 1.1/2'' - 1.1/8'', triple cage mounts, int |
Wheelset: | WTB ST i45 double wall, TCS 2.0, 32h |
Tires: | WTB RANGER TCS TOUGH / FAST ROLLING 29'' x 3.0'', tubeless ready |
Shifters/Brake Levers: | SRAM GX-EAGLE 12-speed trigger shifter, MAGURA TRAIL SPORT hydraulic |
Front Derailleur: | - |
Rear Derailleur: | SRAM GX EAGLE, clutch, long cage |
Crankset: | SRAM DESCENDANT aluminium crank, Boost DUB |
Bottom Bracket: | SRAM DUB BSA 73 mm |
Cassette/Freewheel: | SRAM XG-1275 EAGLE 12-speed cassette, 11 - 52 T |
Chain: | SRAM GX EAGLE chain, 1/2'' x 11/128'', 118L |
Pedals: | - |
Handlebar: | JONES H-BAR LOOP 710 travel bar, 31.8 mm, 710 mm |
Stem: | BOMBTRACK TRAMP forged aluminium stem, 3 degree |
Headset: | Sealed semi integrated / external headset, 1.1/2'' - 1.1/8'' |
Grips/Tape: | BOMBTRACK SHIFT 170 mm grips |
Brakeset: | MAGURA TRAIL SPORT 4 piston front, 2 piston rear with 180 mm rotors |
Saddle: | BOMBTRACK ORIGIN saddle |
Seat post/Clamp: | BOMBTRACK YEW aluminium seatpost, 30.9 mm x 400 mm, BOMBTRACK ORIGIN forged aluminium seat clamp, 34.9 mm |
Extras Included: | - |
Weight: | 30.2 lbs. |
Weight Limit: | 365 lbs. |
Manufacturers Warranty: | Limited Lifetime on Frame |
GEOMETRY
Bike Sizes | S | M | L | XL |
Wheel Size | 29'' | 29'' | 29'' | 29'' |
ST - Seat Tube Length | 406 | 457 | 508 | 559 |
TT - Horizontal TT length | 573 | 598 | 622 | 650 |
ST° - Seat Angle | 72.0° | 72.0° | 72.0° | 72.0° |
HT° - Head Angle | 68.5° | 68.5° | 68.5° | 68.5° |
HT - Head Tube Length | 100 | 110 | 125 | 135 |
BB - BB Drop | 70 | 70 | 70 | 70 |
CS - Chainstay Length | 450 | 450 | 450 | 450 |
FO - Fork Offset | 51 | 51 | 51 | 51 |
TR - Trail | 97 | 97 | 97 | 97 |
WB - Wheelbase Length | 1111 | 1135 | 1160 | 1188 |
SO - Standover (center tt - ground) | 775 | 802 | 833 | 860 |
RH - Reach | 395 | 415 | 434 | 459 |
SK - Stack | 621 | 630 | 644 | 653 |
FL - Fork Length | 500 | 500 | 500 | 500 |
VIDEO